- Grain-free
- Added cartilage to support joint health
- Real Wisconsin cheese
- Viable prebiotics & probiotics
- Optimum omega fatty acids ratio
- Corn, wheat, and by-product free
- 100% USDA-Inspected Ingredients
- Made in the USA in our own USDA-Inspected plant

Available Sizes
2 lb (907 g), 5 lb. (2.25 kg), 15 lb. (6.8 kg)
2 lb (907 g), 5 lb. (2.25 kg), 15 lb. (6.8 kg)
Ingredients
- Fresh Pacific Wild Salmon
- Duck Meal
- Salmon Meal
- Pea Protein
- Fresh Chicken
- Fresh Sweet Potatoes
- Fresh Russet Potatoes
- Fresh Duck
- Pea Flour
- Dried Tomato Pomace
- Chicken Fat
- Whole Dried Egg
- Salmon Oil
- Flaxseed
- Fresh Wisconsin Cheese
- Pea Fiber
- Fresh Carrots
- Fresh Broccoli
- Fresh Cauliflower
- Fresh Apples
- Green Beans
- Chicken Cartilage
- Taurine
- DL-Methionine
- Potassium Chloride
- Fresh Cranberries
- Fresh Blueberries
- Salt
- Chicory Root Extract
- Fresh Alfalfa Sprouts
- Yucca Schidigera Extract
- Sodium Selenite
- Folic Acid
- Fresh Parsley
- Vitamins
vitamin A acetate, Vitamin D3 supplement, Vitamin E supplement, Vitamin B12 supplement, choline bitartrate, niacin supplement, d-calcium pantothenate, L-Ascorbyl-2-polyphosphate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, biotin
- Minerals
zinc sulfate, ferrous sulfate, manganous sulfate, mangesium sulfate, copper sulfate, cobalt carbonate, calcium iodate, sorbic acid (preservative), ferrous proteinate, zinc proteinate, copper proteinate, manganese proteinate, magnesium proteinate, cobalt proteinate
- Probiotics
dried lactobacillus acidophilus fermentation product, dried bifidobacterium longum fermentation product, dried lactobacillus plantarum fermentation product, dried enterococcous faecium fermentation product
Guaranteed Analysis
Calorie Content
| Crude Protein | 34% Min |
| Crude Fat | 19% Min |
| Crude Fiber | 3.5% Max |
| Moisture | 10% Max |
| Total Microorganisms | 100,000,000 CFU/lb Min |
Calorie Content
| kcal/kg | 4,303.60 |
| kcal/lb | 1,956.18 |
| kcal/g | 4.30 |
| kcal/cup* | 451.50 |
| Daily Feeding Recommendations | 6 - 11 weeks | 3 - 4 months | 5 - 7 months | 8 - 12 months | Adult Maintenance | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight of Cat | Weight of Cat | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day |
| 4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 | 1/2 - 3/4 | 53 - 79 | 3/8 - 2/3 | 40 - 70 | 1/4 - 1/2 | 27 - 53 | 1/4 - 1/3 | 26 - 35 |
| 6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 | 3/4 - 1 | 79 - 105 | 2/3 - 3/4 | 70 - 79 | 1/2 - 5/8 | 53 - 66 | 1/3 - 1/2 | 35 - 53 |
| 8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 | 1 - 1 1/3 | 105 - 140 | 3/4 - 1 | 79 - 105 | 5/8 - 3/4 | 66 - 79 | 1/2 - 2/3 | 53 - 70 |
| 10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 | 1 - 1 1/4 | 105 - 132 | 3/4 - 7/8 | 79 - 92 | 2/3 - 3/4 | 70 - 79 | ||
| 12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 | 7/8 - 1 | 92 - 105 | 3/4 - 7/8 | 79 - 92 | ||||
| 14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 | 1 - 1 1/4 | 105 - 132 | 7/8 - 1 | 92 - 105 | ||||
| * Standard 8 FL.-oz. measuring cup | |||||||||||
| Age, breed, weight, activity level, and other factors have an effect on the amount of food required. Two to four times more food may be required for kittens, gestating, or nursing cats. Kittens weighing less than four pounds and/or younger than six weeks should be fed free choice. Visit frommfamily.com/feeding for additional feeding recommendations. | |||||||||||






