- Added cartilage to support joint health.
- Real Wisconsin cheese
- Viable prebiotics & probiotics
- Optimum omega fatty acids ratio
- Corn, wheat, and by-product free
- 100% USDA-Inspected Ingredients
- Made in the USA in our own USDA-Inspected plant

Available Sizes
5 lb. (2.25 kg), 15 lb. (6.8 kg), 33 lb. (15 kg)
5 lb. (2.25 kg), 15 lb. (6.8 kg), 33 lb. (15 kg)
Ingredients
- Fresh Duck
- Chicken Meal
- Fresh Chicken
- Oatmeal
- Pearled Barley
- Brown Rice
- Menhaden Fish Meal
- Fresh Lamb
- Fresh Russet Potatoes
- Dried Tomato Pomace
- Whole Egg
- Chicken Fat
- Salmon Oil
- Fresh Wisconsin Cheese
- Flaxseed
- Brewers Dried Yeast
- Alfalfa Meal
- Fresh Carrots
- Fresh Lettuce
- Fresh Celery
- Chicken Cartilage
- Calcium Sulfate
- Salt
- Potassium Chloride
- Monocalcium Phosphate
- DL-Methionine
- Tryptophane
- Taurine
- Chicory Root Extract
- Yucca Schidigera Extract
- Sodium Selenite
- Vitamins
vitamin A acetate, Vitamin D3 supplement, Vitamin E supplement, Vitamin B12 supplement, choline bitartrate, niacin supplement, d-calcium pantothenate, L-Ascorbyl-2-polyphosphate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, folic acid, biotin
- Minerals
zinc sulfate, ferrous sulfate, manganous sulfate, magnesium sulfate, copper sulfate, cobalt carbonate, calcium iodate, sorbic acid (preservative), ferrous proteinate, zinc proteinate, copper proteinate, manganese proteinate, magnesium proteinate, cobalt proteinate
- Probiotics
dried lactobacillus acidophilus fermentation product, dried bifidobacterium longum fermentation product, dried lactobacillus plantarum fermentation product, dried enterococcous faecium fermentation product
Guaranteed Analysis
Calorie Content
| Crude Protein | 26% Min |
| Crude Fat | 14% Min |
| Crude Fiber | 3.5% Max |
| Moisture | 10% Max |
| Total Microorganisms | 100,000,000 CFU/lb Min |
Calorie Content
| kcal/kg | 4,134.30 |
| kcal/lb | 1,879.23 |
| kcal/g | 4.13 |
| kcal/cup* | 384.09 |
| Daily Feeding Recommendations | 6 - 11 weeks | 3 - 4 months | 5 - 7 months | 8 - 12 months | 12 - 24 months | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight of Puppy | Weight of Puppy | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day |
| 5 - 10 lbs | 2.3 - 4.5 kg | 1 1/2 - 2 1/4 | 139.5 - 209 | ||||||||
| 10 - 20 lbs | 4.5 - 9.1 kg | 2 1/4 - 3 2/3 | 209 - 340 | 2 - 3 1/4 | 186 - 302 | ||||||
| 20 - 30 lbs | 9.1 - 13.6 kg | 3 2/3 - 4 3/4 | 340 - 442 | 3 1/4 - 4 1/4 | 302 - 395 | 2 1/4 - 3 | 210 - 279 | ||||
| 30 - 40 lbs | 13.6 - 18.2 kg | 4 3/4 - 5 3/4 | 442 - 535 | 4 1/4 - 5 | 395 - 465 | 3 - 3 1/2 | 279 - 326 | ||||
| 40 - 50 lbs | 18.2 - 22.7 kg | 5 3/4 - 6 3/4 | 535 - 628 | 5 -6 | 465 - 558 | 3 1/2 - 4 | 326 - 372 | 2 3/4 - 3 1/4 | 255 - 303 | 2 1/3 - 2 3/4 | 217 - 256 |
| 50 - 60 lbs | 23.18 - 27.27 kg | 6 - 6 3/4 | 558 - 628 | 4 - 4 1/2 | 372 - 419 | 3 1/4 - 3 2/3 | 303 - 340 | 2 3/4 - 3 1/4 | 256 - 303 | ||
| 60 - 70 lbs | 27.27 - 31.81 kg | 6 3/4 - 7 1/2 | 628 - 698 | 4 1/2 - 5 | 419 - 465 | 3 2/3 - 4 | 340 - 372 | 3 1/4 - 3 1/2 | 303 - 326 | ||
| 70 - 80 lbs | 31.81 - 36.36 kg | 7 1/2 - 8 1/4 | 698 - 767 | 5 - 5 1/2 | 465 - 512 | 4 - 4 1/3 | 372 - 403 | 3 1/2 - 3 3/4 | 326 - 349 | ||
| 80 - 90 lbs | 36.36 - 40.90 kg | 5 1/2 - 6 | 512 - 558 | 4 1/3 - 4 3/4 | 403 - 442 | 3 3/4 - 4 1/4 | 349 - 395 | ||||
| 90 - 100 lbs | 40.90 - 45.45 kg | 6 - 6 1/3 | 558 - 589 | 4 3/4 - 5 | 442 - 465 | 4 1/4 - 4 1/2 | 395 - 419 | ||||
| 100 - 110 lbs | 45.45 - 50.0 kg | 6 1/3 - 6 3/4 | 589 - 628 | 5 - 5 1/2 | 465 - 512 | 4 1/2 - 4 3/4 | 419 - 442 | ||||
| 110 - 120 lbs | 50.0 - 54.55 kg | 6 3/4 - 7 | 628 - 651 | 5 1/2 - 5 3/4 | 512 - 535 | 4 3/4 - 5 | 442 - 465 | ||||
| 120 - 130 lbs | 54.55 - 59.09 kg | 7 - 7 1/2 | 651 - 698 | 5 3/4 - 6 | 535 - 558 | 5 - 5 1/4 | 465 - 488 | ||||
| 130 - 140 lbs | 59.09 - 63.64 kg | 7 1/2 - 8 | 698 - 744 | 6 - 6 1/3 | 558 - 589 | 5 1/4 - 5 1/2 | 488 - 512 | ||||
| * Standard 8 FL.-oz. measuring cup | |||||||||||
| Age, breed, weight, activity level, and other factors have an effect on the amount of food required. Two to four times more food may be required for puppies, gestating, or nursing dogs. Visit frommfamily.com/feeding for additional feeding recommendations. | |||||||||||







