- Added cartilage to support joint health.
- Real Wisconsin cheese
- Viable prebiotics & probiotics
- Optimum omega fatty acids ratio
- Corn, wheat, and by-product free
- 100% USDA-Inspected Ingredients
- Made in the USA in our own USDA-Inspected plant

Available Sizes
5 lb. (2.25 kg), 15 lb. (6.8 kg), 33 lb. (15 kg)
5 lb. (2.25 kg), 15 lb. (6.8 kg), 33 lb. (15 kg)
Ingredients
- Fresh Duck
- Chicken Meal
- Fresh Chicken
- Oatmeal
- Pearled Barley
- Menhaden Fish Meal
- Brown Rice
- Chicken Fat
- Fresh Lamb
- Fresh Russet Potatoes
- Dried-Tomato Pomace
- Whole Egg
- Salmon Oil
- Fresh Wisconsin Cheese
- Flaxseed
- Brewers Dried Yeast
- Alfalfa Meal
- Fresh Carrots
- Fresh Lettuce
- Fresh Celery
- Chicken Cartilage
- Calcium Sulfate
- Monocalcium Phosphate
- Salt
- Potassium Chloride
- DL-Methionine
- Tryptophane
- Taurine
- Chicory Root Extract
- Yucca Schidigera Extract
- Sodium Selenite
- Vitamins
vitamin A acetate, Vitamin D3 supplement, Vitamin E supplement, Vitamin B12 supplement, choline bitartrate, niacin supplement, d-calcium pantothenate, L-Ascorbyl-2-polyphosphate, riboflavin supplement, thiamine mononitrate, pyridoxine hydrochloride, folic acid, biotin
- Minerals
zinc sulfate, ferrous sulfate, manganous sulfate, magnesium sulfate, copper sulfate, cobalt carbonate, calcium iodate, sorbic acid (preservative), ferrous proteinate, zinc proteinate, copper proteinate, manganese proteinate, magnesium proteinate, cobalt proteinate
- Probiotics
dried lactobacillus acidophilus fermentation product, dried bifidobacterium longum fermentation product, dried lactobacillus plantarum fermentation product, dried enterococcous faecium fermentation product
Guaranteed Analysis
Calorie Content
| Crude Protein | 27% Min |
| Crude Fat | 18% Min |
| Crude Fiber | 3.5% Max |
| Moisture | 10% Max |
| Total Microorganisms | 100,000,000 CFU/lb Min |
Calorie Content
| kcal/kg | 4,289.70 |
| kcal/lb | 1,949.86 |
| kcal/g | 4.29 |
| kcal/cup* | 411.84 |
| Daily Feeding Recommendations | 6 - 11 weeks | 3 - 4 months | 5 - 7 months | 8 - 12 months | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight of Puppy | Weight of Puppy | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | Cups per day* | Grams per day | ||
| 5 - 10 lbs | 2.3 - 4.5 kg | 1 1/4 - 2 | 115 - 186 | 1 - 1 1/2 | 93.2 - 147 | 3/4 - 1 1/4 | 72 - 115 | 1/2 - 1 | 58 - 92 | ||
| 10 - 20 lbs | 4.5 - 9.1 kg | 2 - 3 | 186 - 292 | 1 1/2 - 2 1/2 | 147 - 235 | 1 1/4 - 2 | 115 - 183 | 1 - 1 1/2 | 92 - 146 | ||
| 20 - 30 lbs | 9.1 - 13.6 kg | 3 - 4 | 292 - 383 | 2 1/2 - 3 1/4 | 235 - 311 | 2 - 2 1/2 | 183 - 239 | 1 1/2 - 2 | 146 - 191 | ||
| 30 - 40 lbs | 13.6 - 18.2 kg | 4 - 4 3/4 | 383 - 465 | 3 1/4 - 4 | 311 - 377 | 2 1/2 - 3 | 239 - 292 | 2 - 2 1/2 | 191 - 232 | ||
| 40 - 50 lbs | 18.2 - 22.7 kg | 4 3/4 - 5 2/3 | 465 - 539 | 4 - 4 1/2 | 377 - 438 | 3 - 3 1/2 | 292 - 338 | 2 1/2 - 2 3/4 | 232 - 269 | ||
| 51 lbs + | 23.18 kg + | For large breed puppies we recommend feeding Fromm Large Breed Puppy Gold | |||||||||
| * Standard 8 FL.-oz. measuring cup | |||||||||||
| Age, breed, weight, activity level, and other factors have an effect on the amount of food required. Two to four times more food may be required for puppies, gestating, or nursing dogs. Visit frommfamily.com/feeding for additional feeding recommendations. | |||||||||||







